We rent robust Batavus, Gazelle and traditional dutch granny- bikes.
Childseat available € 2,00 per day
Panniers € 1,00 per day.
Bike with footbreak € | Citybike € | Childrens bike € | Tandem € | Cargobike € | E-bike € | |
---|---|---|---|---|---|---|
Up to 4 hours | 7,00 | 9,00 | 7,00 | 12,50 | 12,50 | 15,00 |
1 day | 9,50 | 13,00 | 8,00 | 24,00 | 24,00 | 25,00 |
2 | 8,00/day | 11,00 | 7,50 | 22,00 | 22,00 | 25,00/day |
3 | 7,00/day | 10,50 | 6,50 | 20,00 | 20,00 | 25,00/day |
4 | 6,50/day | 9,50 | 6,00 | 18,00 | 18,00 | 25,00/day |
5 | 6,00/day | 9,00 | 5,50 | For more days please call or email us to get informed. | ||
6 | 5,50/day | 8,00 | 5,00 | |||
7 | 5,00/day | 7,50 | 4,50 | |||
More per day | 4,50 | 7,00 | 4,00 |
Conditions
At renting out the bike(s) we ask you to leave a deposit and you pay the rental fee when returning your bike(s). We rent out a maximum of 2 bikes on a deposit of 1 ID. Please make sure you always have another means of ID to keep with you. We will explain all the conditions to you and how to drive safely. Amsterdam is a nice, but also a busy place, so watch out in traffic. And... always lock your bike!
When you return your bike, we will check it for possible damage. If there's something wrong with your bike, please return to the rental shop and we will take care of it. Repairs made at other shops are not refunded. All bikes have 2 strong locks: 1 wheellock and 1 chainlock. In case of theft you pay the value of the bicycle.